Mitsubishi of Waukesha Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | Type | Special New | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Mitsubishi | |||||||||||||
| 2/1/2012 | 2/29/2012 | 2012 | Galant | $3500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | APR | ||
| 2/1/2012 | 2/29/2012 | 2012 | Lancer | $0 | OR | $0 | AND | 0.00% | 0.00% | STD% | APR | Cust.. | |
| 2/1/2012 | 2/29/2012 | 2012 | Outlander | $0 | OR | $0 | AND | 0.00% | STD% | STD% | APR | Cust.. | |
| 2/1/2012 | 2/29/2012 | 2012 | Outlander Sport | $0 | OR | $0 | AND | 0.00% | 0.00% | STD% | APR | Cust.. | |
| 2/1/2012 | 2/29/2012 | 2012 | Eclipse Spyder | $0 | OR | $0 | AND | 0.00% | STD% | STD% | APR | ||
| 2/1/2012 | 2/29/2012 | 2012 | Eclipse Coupe | $0 | OR | $0 | AND | 0.00% | STD% | STD% | APR | ||
| 2/1/2012 | 2/29/2012 | 2011 | Lancer | $1500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Cust.. | |
| 2/1/2012 | 2/29/2012 | 2011 | Lancer Evolution | $0 | OR | $0 | AND | 0.00% | STD% | STD% | APR | ||
| 2/1/2012 | 2/29/2012 | 2011 | Outlander | $2000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Cust.. | |
| 2/1/2012 | 2/29/2012 | 2011 | Outlander Sport | $1000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Cust.. | |
| 2/1/2012 | 2/29/2012 | 2011 | Eclipse | $1500 | OR | $0 | AND | 0.00% | STD% | STD% | APR | ||
Rebates and Incentives Legend
Customer Owner Loyalty Rebate
$500 Cash Incentive. Current Mitsubishi customers may receive the following rebate towards purchase. 2011 Lancer = $500 N/A Other Customer Loyalty Rebates See dealer for applicable vehicles, rules and restrictions.

